ITALIA | SUISSE | ||||||||
---|---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night |
Weather |
Temperature |
Relative humidity |
Freezing level |
Snow altitude |
Rainfall |
Wind speed |
Wind direction |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-2 °C | 9 °C | 4 °C | 1 °C | -7 °C | 6 °C | 2 °C | -1 °C |
34 % | 35 % | 57 % | 48 % | 34 % | 35 % | 57 % | 48 % |
1750 m | 2600 m | 2300 m | 2150 m | 1750 m | 2600 m | 2300 m | 2150 m |
800 m | 2300 m | 2000 m | 1750 m | 800 m | 2300 m | 2000 m | 1750 m |
– | – | – | – | – | – | – | – |
7,4 km/h | 7,4 km/h | 9,3 km/h | 7,4 km/h | 9,3 km/h | 9,3 km/h | 13 km/h | 11,1 km/h |
NNW | WNW | NNW | NNW | NNW | NW | NNW | N |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-1 °C | 11 °C | 7 °C | 3 °C | -5 °C | 9 °C | 4 °C | 0 °C |
42 % | 31 % | 41 % | 41 % | 42 % | 31 % | 41 % | 41 % |
1700 m | 3000 m | 2750 m | 2600 m | 1700 m | 3000 m | 2750 m | 2600 m |
1250 m | 2700 m | 2250 m | 2000 m | 1250 m | 2700 m | 2250 m | 2000 m |
– | – | – | – | – | – | – | – |
7,4 km/h | 5,6 km/h | 13 km/h | 16,7 km/h | 7,4 km/h | 7,4 km/h | 18,5 km/h | 25,9 km/h |
NNW | WNW | NNW | NW | N | NNW | NNW | N |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 °C | 11 °C | 6 °C | 2 °C | -2 °C | 8 °C | 3 °C | -1 °C |
34 % | 39 % | 63 % | 32 % | 34 % | 39 % | 63 % | 32 % |
2600 m | 2800 m | 3000 m | 3000 m | 2600 m | 2800 m | 3000 m | 3000 m |
2000 m | 2450 m | 2150 m | 2350 m | 2000 m | 2450 m | 2150 m | 2350 m |
– | – | – | – | – | – | – | – |
16,7 km/h | 16,7 km/h | 11,1 km/h | 3,7 km/h | 25,9 km/h | 25,9 km/h | 14,8 km/h | 5,6 km/h |
NW | WNW | NNW | N | N | NNE | NNE | N |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-1 °C | 7 °C | 2 °C | 0 °C | -3 °C | 7 °C | 2 °C | -2 °C |
15 % | 20 % | 24 % | 44 % | 15 % | 20 % | 24 % | 44 % |
3000 m | 3400 m | 3200 m | 1800 m | 3000 m | 3400 m | 3200 m | 1800 m |
2450 m | 3200 m | 3000 m | 400 m | 2450 m | 3200 m | 3000 m | 400 m |
– | – | – | – | – | – | – | – |
5,6 km/h | 5,6 km/h | 5,6 km/h | 3,7 km/h | 9,3 km/h | 9,3 km/h | 9,3 km/h | 5,6 km/h |
NNW | SSW | NE | variabile | NNE | NNE | NE | NNE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 °C | 12 °C | 10 °C | 6 °C | -4 °C | 8 °C | 6 °C | 3 °C |
34 % | 31 % | 34 % | 19 % | 34 % | 31 % | 34 % | 19 % |
1900 m | 3300 m | 3200 m | 3100 m | 1900 m | 3300 m | 3200 m | 3100 m |
350 m | 3100 m | 3000 m | 2700 m | 350 m | 3100 m | 3000 m | 2700 m |
– | – | – | – | – | – | – | – |
1,9 km/h | 1,9 km/h | 5,6 km/h | 3,7 km/h | 3,7 km/h | 1,9 km/h | 7,4 km/h | 5,6 km/h |
variabile | variabile | N | variabile | NE | variabile | NE | ENE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 °C | 15 °C | 9 °C | 3 °C | 1 °C | 11 °C | 4 °C | -1 °C |
19 % | 23 % | 46 % | 44 % | 19 % | 23 % | 46 % | 44 % |
3000 m | 3200 m | 2650 m | 2250 m | 3000 m | 3200 m | 2650 m | 2250 m |
2550 m | 3000 m | 2350 m | 1900 m | 2550 m | 3000 m | 2350 m | 1900 m |
– | – | – | – | – | – | – | – |
5,6 km/h | 3,7 km/h | 5,6 km/h | 3,7 km/h | 9,3 km/h | 5,6 km/h | 9,3 km/h | 5,6 km/h |
N | SSE | NNE | NNW | NNE | ENE | E | NE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 °C | 15 °C | 12 °C | 8 °C | -2 °C | 11 °C | 8 °C | 4 °C |
35 % | 22 % | 30 % | 18 % | 35 % | 22 % | 30 % | 18 % |
2300 m | 3400 m | 3100 m | 3100 m | 2300 m | 3400 m | 3100 m | 3100 m |
1900 m | 3200 m | 2850 m | 2800 m | 1900 m | 3200 m | 2850 m | 2800 m |
– | – | – | – | – | – | – | – |
5,6 km/h | 3,7 km/h | 3,7 km/h | 5,6 km/h | 5,6 km/h | 5,6 km/h | 5,6 km/h | 7,4 km/h |
NNW | WNW | N | N | NE | NE | NNE | ENE |
Previsioni meteo a cura di www.3bmeteo.com
Weather, webcams, traffic
Operating companies
Info 24h / 24h
Sala Controllo Sud
+39 0165 78 09 02
SISEX SA
Italia:11010 - St-Rhémy-en-Bosses
Telefono +39 0165 78 09 49
E-mail: info@letunnel.com
Salle Contrôle Nord
+41 (0)27 788 44 00
Suisse:1946 Bourg-Saint-Pierre
Téléphone +41 (0) 27 787 12 06
Fax +41 (0) 27 787 12 19
Valid XHTML 1.0 Strict • Valid CSS! • VisaMultimedia - Grafica | Internet | Multimedia | Video | Fotografia • Cloud Hosting Provider - HEXTRA